| Débit (ml/min) | 12 - 71.5 |
| Moteur | Pas à pas |
| Tension d'alimentation (V) | 12, 24 |
| Température | 0-40°C |
| Humidité | <80% |
| Poids (g) | 225 |
| Modèle | S04 | S06 | S08 | S10 | B04 | B12 | B06 | B08 |
| Diamètre du tuyau (mm) | 1 x 3 | 2 x 4 | 2,5 x 4,5 | 3 x 5 | 1 x 3 | 1,5 x 3,5 | 2 x 4 | 2,5 x 4,5 |
| Matière du tuyau | Silicon | BPT | ||||||
| Débit (ml/min) moteur pas à pas SE (24V) - moteur pas à pas SF (12V) |
≥ 12 | ≥ 27 | ≥ 44,8 | ≥ 71,5 | ≥ 11,5 | ≥ 23 | ≥ 27 | ≥ 42 |