| Débit (ml/min) | 55 - 300 |
| Moteur | Pas à pas |
| Tension d'alimentation (V) | 24 |
| Courant (A) | 1,2 |
| Température | 0-40°C |
| Humidité | <80% |
| Poids (g) | 560 |
| Modèle | B14 | B19 | B16 | S40 |
| Diamètre du tuyau (mm) | 1,6 x 4,8 | 2,4 x 5,6 | 3,2 x 6,4 | 4,0 x 7,2 |
| Matière du tuyau | BPT | Silicon | ||
| Débit (ml/min) 24V (SA) - 3 rouleaux |
70 | 120 | 225 | 300 |
| Débit (ml/min) 24V (SA) - 6 rouleaux |
55 | 105 | 155 | 250 |