| Débit (ml/min) | 32-73 |
| Moteur | DC |
| Tension d'alimentation (V) | 12, 24 |
| Courant (A) | 0,2 - 0,4 |
| Température | 0-40°C |
| Humidité | <80% |
| Modèle | S06 | B06 | S10 | B10 |
| Diamètre du tuyau (mm) | 2 x 4 | 2 x 4 | 3 x 5 | 3 x 5 |
| Matière du tuyau | Silicone | BPT | Silicone | BPT |
| Débit (ml/min) 24V, 0,2A |
35 | 32 | 73 | 70 |
| Débit (ml/min) 12V, 0,4 |
35 | 32 | 73 | 70 |